Additional information
Frame/Cadre | |
---|---|
Fork/Fourche | Mode suspension disc compatible |
Brakes/Freins | |
Shifters/Leviers de vitesse | Shimano ST-EF500 21 Speed |
Rear Derailleur/Derailleur arriere | Shimano RD-TY21 |
Front Derailleur/Derailleur Avant | Shimano TZ-500 |
Freewheel/Rouelibre | Shimano 7 speed 14-28 |
Chain/Chaine | KMC Z33 1/2'' x 3/32'' |
Crank/Pedalier | 24/34/42 |
Stem/Potence | Alloy ahead 25.4/28.6 |
Tires/Pneus | |
Pedals/Pedales | PVC 9/16'' w/bearing and reflectors |